top of page
Buyers Agent Commisions paid by seller
4173431 5085 Old Hickory Road Lancaster SC 2% $1,550,000.00 4182752 3308 Lemongrass Lane Charlotte NC 2.5% $425,000.00
4148136 418 Bloom St Fort Mill SC 2.5% $849,000.00
4161473 333Harvest Valley Lane Fort Mill SC 2.5% $799,000.00
4173115 5080 Star Magnolia Court Clover SC 2.5% $599,000.00
4170279 5233 Highlander Prkwy Rock Hill SC 2% $599,000.00
4036610 13018 Hamilton Road Charlotte NC 2.5% $589,000.00
4180538 2178 Eastview Rd Rock Hill SC 2.5% $475,000.00
4168843 2147 Darcey Way Indian Land SC 2% $455,000.00
4172149 116 Farrier Lane Statesville NC 2% $425,000.00
4162309 2142 Durand Road #34 Fort Mill SC 3% $419,000.00
4176183 5000 Riverbed Ln Cramerton NC 1.5% $279,000.00
4036632 13018 Hamilton Road Charlotte NC 2.5% $385,000.00
4105898 4517 Middlebury Lane Fort Mill SC 2.5% $449,000.00
4165966 26 Olive St Fort Mill SC $579,900.00
5156751 238 Tradition Way Rock Hill SC 2.5% $395,000.00
4173485 1808 Rhyne Rd Dallas NC $299,900.00
4161933 1872 Baylor Dr Rock Hill SC 2% $330,000.00
Our Agents guarantee effective and aggressive representation in selling your home
bottom of page